Ebb Tide Windsurfing Ebb Tide Windsurfing
   
Home
Windsurfing
Surfing
Wetsuits / Rashguards
Inventions
Repairs
Alternative Products
Contact Us
Length Conversions
(215)368-9095
Print this chart and keep it handy!

Feet Inches Centimeters
  1 3
  2 5
  3 8
  4 10
  5 13
  6 15
  7 18
  8 20
  9 23
  10 25
  11 28
1 Foot 12 30
1 inch 13 33
2 14 36
3 15 38
4 16 41
5 17 43
6 18 46
7 19 48
8 20 51
9 21 53
10 22 56
11 23 58
2 Feet 24 61
1 inch 25 64
2 26 66
3 27 69
4 28 71
5 29 74
6 30 76
7 31 79
8 32 81
9 33 84
10 34 86
11 35 89
3 Feet 36 91
1 inch 37 94
2 38 97
3 39 99
4 40 102
5 41 104
6 42 107
7 43 109
8 44 112
9 45 114
10 46 117
11 47 119
4 Feet 48 122
1 inch 49 124
2 50 127
3 51 130
4 52 132
5 53 135
6 54 137
7 55 140
8 56 142
9 57 145
10 58 147
11 59 150
5 Feet 60 152
1 inch 61 155
2 62 157
3 63 160
4 64 163
5 65 165
6 66 168
7 67 170
8 68 173
9 69 175
10 70 178
11 71 180
6 Feet 72 183
1 inch 73 185
2 74 188
3 75 191
4 76 193
5 77 196
6 78 198
7 79 201
8 80 203
9 81 206
10 82 208
11 83 211
7 Feet 84 213
1 inch 85 216
2 86 218
3 87 221
4 88 224
5 89 226
6 90 229
7 91 231
8 92 234
9 93 236
10 94 239
11 95 241
8 Feet 96 244
1 inch 97 246
2 98 249
3 99 251
4 100 254
5 101 257
6 102 259
7 103 262
8 104 264
9 105 267
10 106 269
11 107 272
Feet Inches Centimeters
9 Feet 108 274
1 inch 109 277
2 110 279
3 111 282
4 112 284
5 113 287
6 114 290
7 115 292
8 116 295
9 117 297
10 118 300
11 119 302
10 feet 120 305
1 121 307
2 122 310
3 123 312
4 124 315
5 125 318
6 126 320
7 127 323
8 128 325
9 129 328
10 130 330
11 131 333
11 Feet 132 335
1 133 338
2 134 340
3 135 343
4 136 345
5 137 348
6 138 351
7 139 353
8 140 356
9 141 358
10 142 361
11 143 363
12 Feet 144 366
1 inch 145 368
2 146 371
3 147 373
4 148 376
5 149 378
6 150 381
7 151 384
8 152 386
9 153 389
10 154 391
11 155 394
13 Feet 156 396
1 157 399
2 158 401
3 159 404
4 160 406
5 161 409
6 162 411
7 163 414
8 164 417
9 165 419
10 166 422
11 167 424
14 Feet 168 427
1 169 429
2 170 432
3 171 434
4 172 437
5 173 439
6 174 442
7 175 445
8 176 447
9 177 450
10 178 452
11 179 455
15 Feet 180 457
1 181 460
2 182 462
3 183 465
4 184 467
5 185 470
6 186 472
7 187 475
8 188 478
9 189 480
10 190 483
11 191 485
16 Feet 192 488
1 193 490
2 194 493
3 195 495
4 196 498
5 197 500
6 198 503
7 199 505
8 200 508
9 201 511
10 202 513
11 203 516
Find Our Shop
Physics of Sailing
Length Conversions
Weather Links
Lessons
Photos
Return Policy
Join
Specials
The Philadelphia area full service windsurfing connection since 1989...